|
Our Price: $10.19 |
| Customer Reviews: |
(No Reviews, Create a Review)
|
| Quick Links: | Product Description; Nutrional Information; Customer Reviews; |
| Related Categories: | Energy Drinks & Sports Beverages; Energy Drinks; |
Spike Shotgun is the high-speed energy drink everyone's been waiting for. Lightly carbonated, with a delicious and invigorating flavor — yet jacked with active ingredients that'll pleasure even the most avid stimulant junky — Spike Shotgun turns the entire energy-drink category on its ear.
No more waiting for an energy drink that's good enough to drink for its flavor alone. No more waiting for an energy drink that really is an energy drink!
| Supplement Facts | ||||||||||||||||||||||||||||
| Serving Size: 16 fl oz (473 mL) | Servings Per Container: 1 | |||||||||||||||||||||||||||
| Amount Per Serving | %DV* | |||||||||||||||||||||||||||
| Calories | ||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||
| Total Fat | ||||||||||||||||||||||||||||
| 0 g | 0% | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 0 g | 0% | |||||||||||||||||||||||||||
| Trans Fat | ||||||||||||||||||||||||||||
| 0 g | ** | |||||||||||||||||||||||||||
| Cholesterol | ||||||||||||||||||||||||||||
| 0 mg | 0% | |||||||||||||||||||||||||||
| Sodium | ||||||||||||||||||||||||||||
| 124 mg | 6% | |||||||||||||||||||||||||||
| Total Carbohydrate | ||||||||||||||||||||||||||||
| 0 g | 0% | |||||||||||||||||||||||||||
| Dietary Fiber | 0 g | 0% | ||||||||||||||||||||||||||
| Sugars | ||||||||||||||||||||||||||||
| 0 g | ** | |||||||||||||||||||||||||||
| Protein | ||||||||||||||||||||||||||||
| 0 g | 0% | |||||||||||||||||||||||||||
| B12 (methylcobalamin) | ||||||||||||||||||||||||||||
| 2,000 mcg | 33333% | |||||||||||||||||||||||||||
| SPIKE® Shooter Formula | ||||||||||||||||||||||||||||
| 2,650 mg | ** | |||||||||||||||||||||||||||
| N-acetyl-L-tyrosine | ||||||||||||||||||||||||||||
| ** | ||||||||||||||||||||||||||||
| Beta-alanine | ** | |||||||||||||||||||||||||||
| Caffeine anhydrous | ** | |||||||||||||||||||||||||||
| Total Caffeine | 350 mg | ** | ||||||||||||||||||||||||||
| * Percent Daily Values (%DV) are based on a 2000 calorie diet. | ||||||||||||||||||||||||||||
| ** Daily Value not established | ||||||||||||||||||||||||||||
| Other Ingredients: Carbonated water, citric acid, sodium citrate, natural and artificial flavors, sucralose, sodium benzoate, FD&C red #40, caramel color, FD&C blue #1. | ||||||||||||||||||||||||||||
| RECOMMENDED USE: Begin use with one-half can per day to determine tolerance. Never exceed one can in a four-hour period. Never exceed two cans daily.. | ||||||||||||||||||||||||||||
| CAUTION: This product contains strong stimulants and should not be combined with any other stimulant or weight-loss supplement or medicine. | ||||||||||||||||||||||||||||
| WARNING: Do not use if you are under the age of 18 or elderly. Do not take with any other stimulant or weight-loss supplement or any prescription or over-the-counter medicine. Do not use if you are pregnant or nursing or at risk of being treated for high-blood pressure, heart disease, hyperthyroidism, spasms, psychiatric disease, suffer from migraines, have asthma, or are taking asthma medication. Discontinue use if you experience dizziness, headache, nausea, or heart palpitations. If you have trouble sleeping, do not take within 6 hours of bedtime. Keep out of reach of children. | ||||||||||||||||||||||||||||
| Copyright © 2008 SupplementWarehouse.com 7110 W. Greenfield Ave. Milwaukee, WI, 53214 / Questions? Contact Us!
|
|
The products and the claims made about specific products on or through this site have not been evaluated by this website or the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. You should not use the information on this site for diagnosis or treatment of any health problem or for prescription of any medication or other treatment. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional or any information contained on or in any product label or packaging. |