|
Our Price: $13.99 |
| Customer Reviews: |
(No Reviews, Create a Review)
|
| Quick Links: | Product Description; Nutrional Information; Customer Reviews; |
| Related Categories: | Energy Drinks & Sports Beverages; Sales & Closeouts!; Short Dated & Expired (GUARANTEED FRESH!); Sale & Closeout; |
| Serving Size: 1 Can Servings Per Container: 1 | ||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 240 | |||
| Calories from Fat | 10 | |||
| Total Fat | 1 | g | 2% | |
| Saturated Fat | 1 | g | 4% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 15 | mg | 5% | |
| Sodium | 120 | mg | 5% | |
| Potassium | 180 | mg | 5% | |
| Total Carbohydrate | 6 | g | 2% | |
| Dietary Fiber | 1 | g | 6% | |
| Sugars | 2 | g | ** | |
| Protein | 51 | g | 97% | |
| Vitamin A | 35% | |||
| Vitamin C | 60% | |||
| Calcium | 100% | |||
| Iron | 8% | |||
| Vitamin D | 45% | |||
| Vitamin E | 45% | |||
| Vitamin K | 30% | |||
| Thiamin | 80% | |||
| Riboflavin | 60% | |||
| Niacin | 50% | |||
| Vitamin B6 | 50% | |||
| Folic Acid | 50% | |||
| Vitamin B12 | 70% | |||
| Biotin | 45% | |||
| Panthothenic Acid | 50% | |||
| Phosphorus | 60% | |||
| Iodine | 20% | |||
| Magnesium | 8% | |||
| Zinc | 10% | |||
| Selenium | 20% | |||
| Copper | 10% | |||
| Manganese | 40% | |||
| Chromium | 25% | |||
| Molybdenum | 25% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| Copyright © 2008 SupplementWarehouse.com 7110 W. Greenfield Ave. Milwaukee, WI, 53214 / Questions? Contact Us!
|
|
|
The products and the claims made about specific products on or through this site have not been evaluated by this website or the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. You should not use the information on this site for diagnosis or treatment of any health problem or for prescription of any medication or other treatment. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional or any information contained on or in any product label or packaging. |