|
Our Price: $9.99 |
| Customer Reviews: |
(1 customer reviews)
|
| Quick Links: | Product Description; Nutrional Information; Customer Reviews; |
| Related Categories: | Protein Bars & Meal Replacement Bars; Sale & Closeout!!!; Protein & Meal Replacement Bars; |
| Serving Size1Bar(80g) | ||
| Servings Per Container12 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 310 | |
| Calories From Fat | 90 | |
| Total Fat | 10g | 15% |
| Saturated Fat | 5g | 27% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 330mg | 14% |
| Total Carbohydrate | 28g | 9% |
| Dietary Fiber | <1g | 4% |
| Sugars | 6g | |
| Sugar Alcohol | 4g | |
| Protein | 30g | 60% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 15% | |
| * Percent Daily Values are based on a 2,000 calorie diet | ||
| Other Ingredients | ||
| Probolic-SR Bar Blend (Contains: Milk Protein Isolate, Whey Protein Isolate, Soy Protein Isolate, Stearic Acid, Calcium Caseinate, Whey Protein Concentrate, BCAA Blend [Isoleucine, Valine, Leucin], Soy Crisps (Contains: Soy Protein Isolate, Tapioca Starch, Salt)), Peanut Butter Layer (Contains: High Fructose Corn Syrup, Peanut Butter, Maltodextrin, Glycerine, Natural And Artificial Flavors, Partially Defatted Peanut Flour, Water, Salt, Partially Hydrogenated Soybean And Cotton Seed Oils, Soy Lecithin, Potassium Sorbate), Coating (Contains: Fractionated Palm Kernel Oil, Maltitol, Milk Protein Isolate, Partially Defatted Peanut Flour, Peanut Butter (Dry Roasted Peanuts), Distilled Monoglycerides, Soy Lecithin, Salt, Sucralose), Glycerin, Water, Hydrolyzed Collagen, Peanut Flour, Natural And Artificial Flavor, Salt, Dextrose, Powdered Sucrose (Contains: Powdered Sucrose, Corn Starch), Sucralose, Lecithin | ||
| Allergen Warning: This Product Contains The Following Allergens: Soy, Milk And Peanut. This Product Is Produced In A Facility With Soy, Milk, Egg And Wheat Ingredients, Peanuts And Tree Nuts. | ||
| * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | ||
BStelzer says "Probolic-SR Bar - Triple Peanut Butter "
These Are Fresh Just Like They Say I Give Them A 4 Rating Because Of Taste I Rate The Taste 90 Out Of A 100 But For The Price Highly Recommened!
| Copyright © 2008 SupplementWarehouse.com 7110 W. Greenfield Ave. Milwaukee, WI, 53214 / Questions? Contact Us!
|
|
The products and the claims made about specific products on or through this site have not been evaluated by this website or the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. You should not use the information on this site for diagnosis or treatment of any health problem or for prescription of any medication or other treatment. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional or any information contained on or in any product label or packaging. |
